Your Chromoly tubes
and accessories supplier!

Rod ends

Rod ends for car- and motorsports - Maintenance free

Rod ends made from 42CRMO4 steel. Inner ring ballbearingsteel (100cr6) grinded and polished.

  • PTFE insert.
  • GAXSW (Maintenance free).
  • In stock soon!

stangkoppen
Right thread

Size
(D)
B M A F L O G GL static
Co  kN
dynamic
Co  kN
Price
ex. vat
8 12 9,00 24 42 54 10,4 M 8 25 19,5 16,7 € 13.75
10 14 10,50 28 48 62 12,9 M 10 29 31,4 23,4 € 14.75
12 16 12,00 32 54 70 15,4 M 12 33 42,0 32,0 € 18.50
14 19 13,50 36 60 78 16,8 M 14 38 57,0 42,0 € 22,00
16 21 15,00 42 66 87 19,3 M 16 40 67,0 52,5 € 29.75
18 23 16,50 46 72 95 21,8 M 18x1,5 44 81,5 64,0 € 36,00
20 25 18,00 50 78 103 24,3 M 20x1,5 47 93,5 78,0 € 38,50


Left thread

Size
(D)
B M A F L O G GL static
Co  kN
dynamic
Co  kN
Price
ex. vat
8 12 9,00 24 42 54 10,4 M 8 25 19,5 16,7 € 13.75
10 14 10,50 28 48 62 12,9 M 10 29 31,4 23,4 € 14.75
12 16 12,00 32 54 70 15,4 M 12 33 42,0 32,0 € 18.50
14 19 13,50 36 60 78 16,8 M 14 38 57,0 42,0 € 22,00
16 21 15,00 42 66 87 19,3 M 16 40 67,0 52,5 € 29.75
18 23 16,50 46 72 95 21,8 M 18x1,5 44 81,5 64,0 € 36,00
20 25 18,00 50 78 103 24,3 M 20x1,5 47 93,5 78,0 € 38,50
In stock!

 

Misalignment bushings

hoekvergroter

Size C Size B Size A Price ex. vat
10mm 8mm 5mm € 4,95
12mm 10mm 7mm € 4,95
14mm 10mm 5mm € 4,95
16mm 12mm 5mm € 4,95
18mm 14mm 8mm € 4,95
20mm 16mm 8mm € 4,95
In stock!

 

Spherical Bearings

Maintenance free with PTFE-interface

gelenkelager

Inner diameter mm (D) Outer diameter mm (A) Width ring (M) Price ex. vat
12 30 12 €9.61
14 34 13.50 €11.15
16 38 15 €13.23
18 42 16.50 €16.77
20 46 18 €18.85

 

Welding bushings for rod ends.

Made from steel 52 with 2 flat sides
The left versions are recognisable by a groove

lasbussen

Thread (D) Length (C) Max. diam.(B) Min. diam.(A) Wrenchsize Price ex. vat
M10 Right 30 20 17 17 €6,25
M12 Right 35 25 22 19 €6,50
M14 Right 35 30 27 26 €6,75
M16 Right 40 30 26 26 €6,95
M18x1.5 Right 40 35 30 26 €9,25
M20x1.5 Right 40 35 30 26 €9,25
M10 Left 30 20 17 17 €6,25
M12 Left 35 25 22 19 €6,50
M14 Left 35 30 27 26 €6,75
M16 Left 40 30 26 26 €6,95
M18x1.5 Left 40 35 30 26 €9,25
M20x1.5 Left 40 35 30 26 €9,25
In stock!

 

Welding bushings light for rod ends.

Made from steel 52

Draadbussen licht

>
Thread (A) Diam. (C) Length (B) Price ex. vat
M10 right 17mm 24mm € 5.60
M12 right 17mm 24mm € 5,70
M12 22 right 22mm 30mm € 5,70
M14 right 22mm 35mm € 6,00
M14 27 right 27mm 35mm € 6,00
M16 right 26mm 35mm € 6,40
M18x1.5 right 31mm 35mm € 8,80
M20x1.5 right 31mm 35mm € 8,80
M10 left 17mm 24mm € 5.60
M12 left 17mm 24mm € 5,70
M12 22 left 22mm 30mm € 5,70
M14 left 22mm 35mm € 6,00
M14 27 left 27mm 35mm € 6,00
M16 left26mm 35mm € 6,40
M18x1.5 left 31mm 35mm € 8,80
M20x1.5 left 31mm 35mm € 8,80
In stock!

 

Half nuts

half nuts

Thread Total height Wrenchsize
M8 Right 4 13
M10 Right 5 17
M12 Right 6 19
M14 Right 7 22
M16 Right 8 24
M18x1.5 Right 9 27
M20x1.5 Right 10 30
M8 Left 4 13
M10 Left 5 17
M12 Left 6 19
M14 Left 7 22
M16 Left 8 24
M18x1.5 Left 9 27
M20x1.5 Left 10 30
In stock!

 

Rubber caps

gummi kapjes

Type 3 For M14 to M18 €7,25 ex. vat
Type 2 For M10 and M12 €6,25 ex. vat
Type 4 For M20 €8.75 ex. vat

 

Pom-C Rod

POM is a semicrystalline thermoplastic and is characterized by a low coefficient of friction and good wear properties.

Rods are sold per 1 meter.

Diameter Price ex. vat
20mm € 7,60
30mm € 16,90
40mm € 30,10
50mm € 46,90
60mm € 67,40
100mm € 187,00
Pom-C staf
In stock!

 

Nylon Rod

Polyamide 6 (G) is a natural white nylon 6 with good mechanical properties. The material combines a good stretch strength with a high durability and flexibility.

Rods are sold per 1 meter.

Diameter Price ex. vat
10mm € 2,13
16mm € 5,25
20mm € 7,38
25mm € 11,50
30mm € 16,38
35mm € 23,76
40mm € 29,13
50mm € 47,26
60mm € 70,89
70mm € 94,50
80mm € 117,26
90mm € 141,38
100mm € 173,88
150mm € 391,25
Nylon staf
In Stock!

 

www.groot.nlwww.toolworld.nl