25crmo4 Tubes
Seamless precision tube according UNI6403 / DIN 2391.
Calculate weight per meter:

All tubes in stock. Available lengths between 5 and 7 meters.
| Size | Weight p/meter | Tube length | Price p/meter | Stock the Netherlands | Stock France |
| 8x0,8 mm. | 0,14 kg/mtr | 6,10 mtr | € 2,50 | V | X |
| 10x0,8 mm. | 0,18 kg/mtr | 6,86 mtr | € 2,75 | V | X |
| 12x0,8 mm. | 0,22 kg/mtr | 5,20 mtr | € 2,95 | V | X |
| 12x1,5 mm. | - kg/mtr | - mtr | € 3,95 Available 02-2012 | X | X |
| 14x0,8 mm. | 0,26 kg/mtr | 5,50 mtr | € 3,25 | V | X |
| 15x1,5 mm. | - kg/mtr | - mtr | € 4,75 Available 02-2012 | X | X |
| 18x1,0 mm. | 0,42 kg/mtr | 6 mtr | € 4,50 | V | X |
| 20x1,5 mm. | 0,70 kg/mtr | 6 mtr | € 6,80 | V | V |
| 22x1,5 mm. | 0,76 kg/mtr | 6 mtr | € 5,95 | V | X |
| 25x1,5 mm. | 0,88 kg/mtr | 6 mtr | € 6,95 | V | V |
| 25x2,0 mm. | 1,13 kg/mtr | 6 mtr | € 7,95 available 02-2012 | X | X |
| 30x1,5 mm. | 1,05 kg/mtr | 6 mtr | € 7,75 | V | V |
| 30x2,0 mm. | 1,40 kg/mtr | 6 mtr | € 9.50 | V | V |
| 32x2,0 mm. | 1,50 kg/mtr | 6 mtr | € 9,95 | V | X |
| 35x1,5 mm. | 1,24 kg/mtr | 6 mtr | € 10,25 | V | X |
| 35x2,0 mm. | 1,63 kg/mtr | 6 mtr | € 12,50 | V | X |
| 38x2,5 mm. | - kg/mtr | - mtr | € 16,95 Available 02-2012 | X | X |
| 40x1,5 mm. | 1,42 kg/mtr | 6 mtr | € 13,25 | V | X |
| 40x2,0 mm. | 1,90 kg/mtr | 6 mtr | € 12,95 | V | V |
| 45x2,5 mm. | 2,62 kg/mtr | 4 mtr | € 15,95 | V | V |
| 50x2.0 mm. | 2.37 kg/mtr | 4 mtr | € 15.75 | V | V |
| Certificate | - | - | € 24,50 per size per delivery |
For big quantities (minimum 500 kg) special prices apply!!!!!!
- Prices per meter ex. vat and only deliverable in full lengths.
- Paymant cash or in advance.




